Mandi Prices in Perambalur
Latest available prices· as of 18 Oct 2026
Newer price reports are delayed. Showing the last available reports. Check each market’s arrival date before using a price.
Tamil Nadu · wholesale prices per quintal, every market and variety.
| Market | Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|---|
| Mushroom | Perambalur(Uzhavar Sandhai ) | — | Local | ₹27,500 | ₹27,500 | ₹27,500 | 18 Oct 2026 |
| Garlic | Perambalur(Uzhavar Sandhai ) | — | Local | ₹25,000 | ₹24,000 | ₹26,000 | 18 Oct 2026 |
| Lemon | Perambalur(Uzhavar Sandhai ) | — | Local | ₹20,000 | ₹20,000 | ₹20,000 | 18 Oct 2026 |
| Pomegranate | Perambalur(Uzhavar Sandhai ) | Pomogranate | Local | ₹19,000 | ₹18,000 | ₹20,000 | 18 Oct 2026 |
| Apple | Perambalur(Uzhavar Sandhai ) | American | Local | ₹17,000 | ₹16,000 | ₹18,000 | 18 Oct 2026 |
| Ginger | Perambalur(Uzhavar Sandhai ) | Green Ginger | Local | ₹13,500 | ₹8,000 | ₹19,000 | 18 Oct 2026 |
| Grapes | Perambalur(Uzhavar Sandhai ) | Annabesahai | Local | ₹11,000 | ₹10,000 | ₹12,000 | 18 Oct 2026 |
| Raw Mango | Perambalur(Uzhavar Sandhai ) | Mango - Raw-Ripe | Local | ₹10,200 | ₹8,400 | ₹12,000 | 18 Oct 2026 |
| Avare (Hyacinth Bean) | Perambalur(Uzhavar Sandhai ) | Other | Local | ₹9,600 | ₹7,200 | ₹12,000 | 18 Oct 2026 |
| Groundnut | Perambalur(Uzhavar Sandhai ) | Big (With Shell) | Local | ₹8,500 | ₹8,000 | ₹9,000 | 18 Oct 2026 |
| Beans | Perambalur(Uzhavar Sandhai ) | Beans (Whole) | Local | ₹8,400 | ₹8,000 | ₹8,800 | 18 Oct 2026 |
| Capsicum | Perambalur(Uzhavar Sandhai ) | — | Local | ₹8,400 | ₹8,000 | ₹8,800 | 18 Oct 2026 |
| Sem (Indian Beans) | Perambalur(Uzhavar Sandhai ) | Indian Beans (Seam) | Local | ₹8,400 | ₹8,000 | ₹8,800 | 18 Oct 2026 |
| Banana | Perambalur(Uzhavar Sandhai ) | Red Banana | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Coriander (Dhania) | Perambalur(Uzhavar Sandhai ) | I Sort | Local | ₹6,950 | ₹6,500 | ₹7,400 | 18 Oct 2026 |
| Drumstick | Perambalur(Uzhavar Sandhai ) | — | Local | ₹6,850 | ₹6,500 | ₹7,200 | 18 Oct 2026 |
| Onion | Perambalur(Uzhavar Sandhai ) | Bellary | Local | ₹6,800 | ₹6,600 | ₹7,000 | 18 Oct 2026 |
| Guava | Perambalur(Uzhavar Sandhai ) | Guava Allahabad | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Mosambi (Sweet Lime) | Perambalur(Uzhavar Sandhai ) | Mousambi | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Coconut | Perambalur(Uzhavar Sandhai ) | — | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Spring Onion | Perambalur(Uzhavar Sandhai ) | Onion Green | Local | ₹6,000 | ₹5,000 | ₹7,000 | 18 Oct 2026 |
| Green Chilli | Perambalur(Uzhavar Sandhai ) | Green Chilly | Local | ₹5,850 | ₹5,500 | ₹6,200 | 18 Oct 2026 |
| Sweet Potato | Perambalur(Uzhavar Sandhai ) | Hosur Red | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Bitter Gourd | Perambalur(Uzhavar Sandhai ) | — | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Colocasia (Arbi) | Perambalur(Uzhavar Sandhai ) | Colacasia | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Ratalu (Yam) | Perambalur(Uzhavar Sandhai ) | Yam (Ratalu) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Ridge Gourd (Tori) | Perambalur(Uzhavar Sandhai ) | Ridgeguard(Tori) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Mint (Pudina) | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Cucumber (Kheera) | Perambalur(Uzhavar Sandhai ) | Cucumbar | Local | ₹5,200 | ₹5,200 | ₹5,200 | 18 Oct 2026 |
| Cluster Beans (Guar Phali) | Perambalur(Uzhavar Sandhai ) | Cluster Beans | Local | ₹5,000 | ₹4,800 | ₹5,200 | 18 Oct 2026 |
| Radish | Perambalur(Uzhavar Sandhai ) | Raddish | Local | ₹4,850 | ₹4,500 | ₹5,200 | 18 Oct 2026 |
| Carrot | Perambalur(Uzhavar Sandhai ) | Pusakesar | Local | ₹4,800 | ₹4,800 | ₹4,800 | 18 Oct 2026 |
| Beetroot | Perambalur(Uzhavar Sandhai ) | — | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kundru (Ivy Gourd) | Perambalur(Uzhavar Sandhai ) | Thondekai | Local | ₹4,650 | ₹4,500 | ₹4,800 | 18 Oct 2026 |
| Cauliflower | Perambalur(Uzhavar Sandhai ) | Ranchi | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Papaya | Perambalur(Uzhavar Sandhai ) | — | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Sweet Corn | Perambalur(Uzhavar Sandhai ) | — | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Cowpea (Veg) | Perambalur(Uzhavar Sandhai ) | — | Local | ₹4,400 | ₹4,000 | ₹4,800 | 18 Oct 2026 |
| Suran (Elephant Yam) | Perambalur(Uzhavar Sandhai ) | Elephant Yam (Suran) | Local | ₹4,400 | ₹4,000 | ₹4,800 | 18 Oct 2026 |
| Chow Chow (Chayote) | Perambalur(Uzhavar Sandhai ) | Chow Chow | Local | ₹4,200 | ₹4,000 | ₹4,400 | 18 Oct 2026 |
| Tomato | Perambalur(Uzhavar Sandhai ) | Deshi | Local | ₹4,100 | ₹3,800 | ₹4,400 | 18 Oct 2026 |
| Brinjal | Perambalur(Uzhavar Sandhai ) | Round | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Green Banana | Perambalur(Uzhavar Sandhai ) | Banana - Green | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Tender Coconut | Perambalur(Uzhavar Sandhai ) | — | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Snake Gourd | Perambalur(Uzhavar Sandhai ) | Snakeguard | Local | ₹3,300 | ₹3,000 | ₹3,600 | 18 Oct 2026 |
| Bhindi (Okra) | Perambalur(Uzhavar Sandhai ) | Bhindi | Local | ₹3,200 | ₹3,200 | ₹3,200 | 18 Oct 2026 |
| Potato | Perambalur(Uzhavar Sandhai ) | Other | Local | ₹3,200 | ₹3,000 | ₹3,400 | 18 Oct 2026 |
| Cabbage | Perambalur(Uzhavar Sandhai ) | — | Local | ₹3,000 | ₹2,800 | ₹3,200 | 18 Oct 2026 |
| Amaranthus | Perambalur(Uzhavar Sandhai ) | — | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Ash Gourd | Perambalur(Uzhavar Sandhai ) | Gouard | Local | ₹1,800 | ₹1,800 | ₹1,800 | 18 Oct 2026 |
| Bottle Gourd | Perambalur(Uzhavar Sandhai ) | — | Local | ₹1,650 | ₹1,500 | ₹1,800 | 18 Oct 2026 |
| Pumpkin | Perambalur(Uzhavar Sandhai ) | — | Local | ₹1,650 | ₹1,500 | ₹1,800 | 18 Oct 2026 |
- Mushroom₹27,500
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹27,500 · Max ₹27,50018 Oct 2026 - Garlic₹25,000
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹24,000 · Max ₹26,00018 Oct 2026 - Lemon₹20,000
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹20,000 · Max ₹20,00018 Oct 2026 - Pomegranate₹19,000
Market: Perambalur(Uzhavar Sandhai )
Pomogranate · Local
Min ₹18,000 · Max ₹20,00018 Oct 2026 - Apple₹17,000
Market: Perambalur(Uzhavar Sandhai )
American · Local
Min ₹16,000 · Max ₹18,00018 Oct 2026 - Ginger₹13,500
Market: Perambalur(Uzhavar Sandhai )
Green Ginger · Local
Min ₹8,000 · Max ₹19,00018 Oct 2026 - Grapes₹11,000
Market: Perambalur(Uzhavar Sandhai )
Annabesahai · Local
Min ₹10,000 · Max ₹12,00018 Oct 2026 - Raw Mango₹10,200
Market: Perambalur(Uzhavar Sandhai )
Mango - Raw-Ripe · Local
Min ₹8,400 · Max ₹12,00018 Oct 2026 - Avare (Hyacinth Bean)₹9,600
Market: Perambalur(Uzhavar Sandhai )
Other · Local
Min ₹7,200 · Max ₹12,00018 Oct 2026 - Groundnut₹8,500
Market: Perambalur(Uzhavar Sandhai )
Big (With Shell) · Local
Min ₹8,000 · Max ₹9,00018 Oct 2026 - Beans₹8,400
Market: Perambalur(Uzhavar Sandhai )
Beans (Whole) · Local
Min ₹8,000 · Max ₹8,80018 Oct 2026 - Capsicum₹8,400
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹8,000 · Max ₹8,80018 Oct 2026 - Sem (Indian Beans)₹8,400
Market: Perambalur(Uzhavar Sandhai )
Indian Beans (Seam) · Local
Min ₹8,000 · Max ₹8,80018 Oct 2026 - Banana₹7,500
Market: Perambalur(Uzhavar Sandhai )
Red Banana · Local
Min ₹7,000 · Max ₹8,00018 Oct 2026 - Coriander (Dhania)₹6,950
Market: Perambalur(Uzhavar Sandhai )
I Sort · Local
Min ₹6,500 · Max ₹7,40018 Oct 2026 - Drumstick₹6,850
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹6,500 · Max ₹7,20018 Oct 2026 - Onion₹6,800
Market: Perambalur(Uzhavar Sandhai )
Bellary · Local
Min ₹6,600 · Max ₹7,00018 Oct 2026 - Guava₹6,500
Market: Perambalur(Uzhavar Sandhai )
Guava Allahabad · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Mosambi (Sweet Lime)₹6,500
Market: Perambalur(Uzhavar Sandhai )
Mousambi · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Coconut₹6,000
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹6,000 · Max ₹6,00018 Oct 2026 - Spring Onion₹6,000
Market: Perambalur(Uzhavar Sandhai )
Onion Green · Local
Min ₹5,000 · Max ₹7,00018 Oct 2026 - Green Chilli₹5,850
Market: Perambalur(Uzhavar Sandhai )
Green Chilly · Local
Min ₹5,500 · Max ₹6,20018 Oct 2026 - Sweet Potato₹5,750
Market: Perambalur(Uzhavar Sandhai )
Hosur Red · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Bitter Gourd₹5,500
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Colocasia (Arbi)₹5,500
Market: Perambalur(Uzhavar Sandhai )
Colacasia · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Ratalu (Yam)₹5,500
Market: Perambalur(Uzhavar Sandhai )
Yam (Ratalu) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Ridge Gourd (Tori)₹5,500
Market: Perambalur(Uzhavar Sandhai )
Ridgeguard(Tori) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Mint (Pudina)₹5,250
Market: Perambalur(Uzhavar Sandhai )
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Cucumber (Kheera)₹5,200
Market: Perambalur(Uzhavar Sandhai )
Cucumbar · Local
Min ₹5,200 · Max ₹5,20018 Oct 2026 - Cluster Beans (Guar Phali)₹5,000
Market: Perambalur(Uzhavar Sandhai )
Cluster Beans · Local
Min ₹4,800 · Max ₹5,20018 Oct 2026 - Radish₹4,850
Market: Perambalur(Uzhavar Sandhai )
Raddish · Local
Min ₹4,500 · Max ₹5,20018 Oct 2026 - Carrot₹4,800
Market: Perambalur(Uzhavar Sandhai )
Pusakesar · Local
Min ₹4,800 · Max ₹4,80018 Oct 2026 - Beetroot₹4,750
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹4,500 · Max ₹5,00018 Oct 2026 - Kundru (Ivy Gourd)₹4,650
Market: Perambalur(Uzhavar Sandhai )
Thondekai · Local
Min ₹4,500 · Max ₹4,80018 Oct 2026 - Cauliflower₹4,500
Market: Perambalur(Uzhavar Sandhai )
Ranchi · Local
Min ₹4,000 · Max ₹5,00018 Oct 2026 - Papaya₹4,500
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹4,000 · Max ₹5,00018 Oct 2026 - Sweet Corn₹4,500
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹4,000 · Max ₹5,00018 Oct 2026 - Cowpea (Veg)₹4,400
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹4,000 · Max ₹4,80018 Oct 2026 - Suran (Elephant Yam)₹4,400
Market: Perambalur(Uzhavar Sandhai )
Elephant Yam (Suran) · Local
Min ₹4,000 · Max ₹4,80018 Oct 2026 - Chow Chow (Chayote)₹4,200
Market: Perambalur(Uzhavar Sandhai )
Chow Chow · Local
Min ₹4,000 · Max ₹4,40018 Oct 2026 - Tomato₹4,100
Market: Perambalur(Uzhavar Sandhai )
Deshi · Local
Min ₹3,800 · Max ₹4,40018 Oct 2026 - Brinjal₹3,750
Market: Perambalur(Uzhavar Sandhai )
Round · Local
Min ₹3,500 · Max ₹4,00018 Oct 2026 - Green Banana₹3,500
Market: Perambalur(Uzhavar Sandhai )
Banana - Green · Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Tender Coconut₹3,500
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹3,000 · Max ₹4,00018 Oct 2026 - Snake Gourd₹3,300
Market: Perambalur(Uzhavar Sandhai )
Snakeguard · Local
Min ₹3,000 · Max ₹3,60018 Oct 2026 - Bhindi (Okra)₹3,200
Market: Perambalur(Uzhavar Sandhai )
Bhindi · Local
Min ₹3,200 · Max ₹3,20018 Oct 2026 - Potato₹3,200
Market: Perambalur(Uzhavar Sandhai )
Other · Local
Min ₹3,000 · Max ₹3,40018 Oct 2026 - Cabbage₹3,000
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹2,800 · Max ₹3,20018 Oct 2026 - Amaranthus₹2,750
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹2,500 · Max ₹3,00018 Oct 2026 - Ash Gourd₹1,800
Market: Perambalur(Uzhavar Sandhai )
Gouard · Local
Min ₹1,800 · Max ₹1,80018 Oct 2026 - Bottle Gourd₹1,650
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹1,500 · Max ₹1,80018 Oct 2026 - Pumpkin₹1,650
Market: Perambalur(Uzhavar Sandhai )
Local
Min ₹1,500 · Max ₹1,80018 Oct 2026