Mint (Pudina) Mandi Price in Tamil Nadu
Latest available prices· as of 18 Oct 2026
Newer price reports are delayed. Showing the last available reports. Check each market’s arrival date before using a price.
Mint (Pudina) prices in Tamil Nadu range from ₹2,750 to ₹8,750 per quintal across 140 markets (as of 18 Oct 2026). The highest rate is at Vadaseri RM, Kannyiakumari.
Mint (Pudina)
Vadaseri RM, Kannyiakumari
Highest modal price
Range ₹8,500 – ₹9,000
Variety: Mint(Pudina) · Grade: Local
Prices by market
| Variety | Grade | Date | ||||
|---|---|---|---|---|---|---|
| Vadaseri RM | Mint(Pudina) | Local | ₹8,750 | ₹8,500 | ₹9,000 | 18 Oct 2026 |
| Dharmapuri(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Palacode(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| Tuticorin(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹7,750 | ₹7,500 | ₹8,000 | 18 Oct 2026 |
| A.Jattihalli(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹7,500 | ₹7,000 | ₹8,000 | 18 Oct 2026 |
| Paramakudi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,900 | ₹6,800 | ₹7,000 | 18 Oct 2026 |
| NGO Colony(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,750 | ₹6,500 | ₹7,000 | 18 Oct 2026 |
| Palani(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,500 | ₹6,000 | ₹7,000 | 18 Oct 2026 |
| Panruti(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Viruthachalam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Kaveripattinam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Karaikudi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,000 | ₹5,500 | ₹6,500 | 18 Oct 2026 |
| Kumbakonam (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Thirupathur RM | Mint(Pudina) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 18 Oct 2026 |
| Tirupatthur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,950 | ₹5,400 | ₹6,500 | 18 Oct 2026 |
| Singampunari(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,800 | ₹5,400 | ₹6,200 | 18 Oct 2026 |
| Karimangalam(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Pennagaram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Gandhigramam(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Karur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Pallapatti (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Vengamedu(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Anaiyur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Mayiladuthurai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Kumarapalayam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Rasipuram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Coonoor(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Udhagamandalam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,750 | ₹5,500 | ₹6,000 | 18 Oct 2026 |
| Mohanur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,700 | ₹5,400 | ₹6,000 | 18 Oct 2026 |
| Sivagangai (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,700 | ₹5,200 | ₹6,200 | 18 Oct 2026 |
| Velayuthampalayam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,600 | ₹5,200 | ₹6,000 | 18 Oct 2026 |
| Devakottai (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,600 | ₹5,000 | ₹6,200 | 18 Oct 2026 |
| Guduvancheri(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Mettupalayam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Pollachi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Chokkikulam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Melur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Palanganatham(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Usilampatti(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Thanjavur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,500 | ₹5,500 | 18 Oct 2026 |
| Gudalur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Tamarainagar(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,000 | ₹6,000 | 18 Oct 2026 |
| Mannargudi I(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,500 | ₹5,500 | 18 Oct 2026 |
| Needamangalam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,500 | ₹5,500 | ₹5,500 | 18 Oct 2026 |
| Pattukottai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,400 | ₹5,400 | ₹5,400 | 18 Oct 2026 |
| Thiruverumbur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,400 | ₹5,400 | ₹5,400 | 18 Oct 2026 |
| Ariyalur(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Sulur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,250 | ₹5,000 | ₹5,500 | 18 Oct 2026 |
| Anna nagar(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,200 | ₹5,200 | ₹5,200 | 18 Oct 2026 |
| Vadalur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Attayampatti(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| KKNagar(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Lalgudi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Manapparai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Thuraiyur RM | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Mannargudi II(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Muthupettai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Tiruvarur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 18 Oct 2026 |
| Kurichi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| RSPuram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Singanallur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sundarapuram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Vadavalli(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sathiyamagalam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kulithalai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sirkali(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Namakkal(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Thiruchengodu RM | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Aranthangi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Karambakkudi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Viralimalai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Manachanallur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Musiri(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Udumalpettai RM | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Aruppukottai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Kariyapatti(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Rajapalayam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sathur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Sivakasi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,750 | ₹4,500 | ₹5,000 | 18 Oct 2026 |
| Thalavadi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,600 | ₹4,400 | ₹4,800 | 18 Oct 2026 |
| Bodinayakanur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Chinnamanur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Devaram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Periyakulam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Theni(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 18 Oct 2026 |
| Chengam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,600 | ₹4,200 | ₹5,000 | 18 Oct 2026 |
| Gandarvakottai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Ponnamaravathi(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Pudukottai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Kambam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,500 | ₹4,500 | ₹4,500 | 18 Oct 2026 |
| Natrampalli(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Srivilliputhur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Thalavaipuram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,500 | ₹4,000 | ₹5,000 | 18 Oct 2026 |
| Thammampatti (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Kangayam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,250 | ₹4,000 | ₹4,500 | 18 Oct 2026 |
| Gobichettipalayam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,200 | ₹4,000 | ₹4,400 | 18 Oct 2026 |
| Cuddalore(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Vazhapadi(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Gudiyatham(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Katpadi (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Pallikonda(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Perampet(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Vellore RM | Mint(Pudina) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 18 Oct 2026 |
| Ammapet(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Hasthampatti(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Sooramangalam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,900 | ₹3,800 | ₹4,000 | 18 Oct 2026 |
| Periyar Nagar(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,800 | ₹3,600 | ₹4,000 | 18 Oct 2026 |
| Harur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Chinnalapatti(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Sampath Nagar(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Avallapalli(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Hosur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Athur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Edapadi (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Jalagandapuram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Mettur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Thathakapatti(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Palladam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Arani(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Vandavasi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,750 | ₹3,500 | ₹4,000 | 18 Oct 2026 |
| Nagapattinam(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,700 | ₹3,700 | ₹3,700 | 18 Oct 2026 |
| Elampillai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,650 | ₹3,500 | ₹3,800 | 18 Oct 2026 |
| Polur(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,650 | ₹3,300 | ₹4,000 | 18 Oct 2026 |
| Mecheri(Uzhavar Sandhai) | Mint(Pudina) | Local | ₹3,600 | ₹3,400 | ₹3,800 | 18 Oct 2026 |
| Cheyyar(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,600 | ₹3,200 | ₹4,000 | 18 Oct 2026 |
| Dindigul(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,500 | ₹3,000 | ₹4,000 | 18 Oct 2026 |
| Arcot(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,500 | ₹3,500 | ₹3,500 | 18 Oct 2026 |
| Gingee(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,500 | ₹3,500 | ₹3,500 | 18 Oct 2026 |
| Perundurai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Denkanikottai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Krishnagiri(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,250 | ₹3,000 | ₹3,500 | 18 Oct 2026 |
| Kallakurichi(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Sankarapuram(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Ulundurpet RM | Mint(Pudina) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Ranipettai(Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Tindivanam RM | Mint(Pudina) | Local | ₹3,000 | ₹3,000 | ₹3,000 | 18 Oct 2026 |
| Tiruppur (North) (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
| Tiruppur (South) (Uzhavar Sandhai ) | Mint(Pudina) | Local | ₹2,750 | ₹2,500 | ₹3,000 | 18 Oct 2026 |
- Vadaseri RM₹8,750
Mint(Pudina) · Local
Min ₹8,500 · Max ₹9,00018 Oct 2026 - Dharmapuri(Uzhavar Sandhai )₹7,750
Mint(Pudina) · Local
Min ₹7,500 · Max ₹8,00018 Oct 2026 - Palacode(Uzhavar Sandhai )₹7,750
Mint(Pudina) · Local
Min ₹7,500 · Max ₹8,00018 Oct 2026 - Tuticorin(Uzhavar Sandhai )₹7,750
Mint(Pudina) · Local
Min ₹7,500 · Max ₹8,00018 Oct 2026 - A.Jattihalli(Uzhavar Sandhai )₹7,500
Mint(Pudina) · Local
Min ₹7,000 · Max ₹8,00018 Oct 2026 - Paramakudi(Uzhavar Sandhai )₹6,900
Mint(Pudina) · Local
Min ₹6,800 · Max ₹7,00018 Oct 2026 - NGO Colony(Uzhavar Sandhai )₹6,750
Mint(Pudina) · Local
Min ₹6,500 · Max ₹7,00018 Oct 2026 - Palani(Uzhavar Sandhai )₹6,500
Mint(Pudina) · Local
Min ₹6,000 · Max ₹7,00018 Oct 2026 - Panruti(Uzhavar Sandhai )₹6,000
Mint(Pudina) · Local
Min ₹6,000 · Max ₹6,00018 Oct 2026 - Viruthachalam(Uzhavar Sandhai )₹6,000
Mint(Pudina) · Local
Min ₹6,000 · Max ₹6,00018 Oct 2026 - Kaveripattinam(Uzhavar Sandhai )₹6,000
Mint(Pudina) · Local
Min ₹6,000 · Max ₹6,00018 Oct 2026 - Karaikudi(Uzhavar Sandhai )₹6,000
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,50018 Oct 2026 - Kumbakonam (Uzhavar Sandhai )₹6,000
Mint(Pudina) · Local
Min ₹6,000 · Max ₹6,00018 Oct 2026 - Thirupathur RM₹6,000
Mint(Pudina) · Local
Min ₹6,000 · Max ₹6,00018 Oct 2026 - Tirupatthur(Uzhavar Sandhai )₹5,950
Mint(Pudina) · Local
Min ₹5,400 · Max ₹6,50018 Oct 2026 - Singampunari(Uzhavar Sandhai )₹5,800
Mint(Pudina) · Local
Min ₹5,400 · Max ₹6,20018 Oct 2026 - Karimangalam(Uzhavar Sandhai)₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Pennagaram(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Gandhigramam(Uzhavar Sandhai)₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Karur(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Pallapatti (Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Vengamedu(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Anaiyur(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Mayiladuthurai(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Kumarapalayam(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Rasipuram(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Coonoor(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Udhagamandalam(Uzhavar Sandhai )₹5,750
Mint(Pudina) · Local
Min ₹5,500 · Max ₹6,00018 Oct 2026 - Mohanur(Uzhavar Sandhai )₹5,700
Mint(Pudina) · Local
Min ₹5,400 · Max ₹6,00018 Oct 2026 - Sivagangai (Uzhavar Sandhai )₹5,700
Mint(Pudina) · Local
Min ₹5,200 · Max ₹6,20018 Oct 2026 - Velayuthampalayam(Uzhavar Sandhai )₹5,600
Mint(Pudina) · Local
Min ₹5,200 · Max ₹6,00018 Oct 2026 - Devakottai (Uzhavar Sandhai )₹5,600
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,20018 Oct 2026 - Guduvancheri(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Mettupalayam(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Pollachi(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Chokkikulam(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Melur(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Palanganatham(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Usilampatti(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Thanjavur(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,500 · Max ₹5,50018 Oct 2026 - Gudalur(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Tamarainagar(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Tiruvannamalai(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,000 · Max ₹6,00018 Oct 2026 - Mannargudi I(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,500 · Max ₹5,50018 Oct 2026 - Needamangalam(Uzhavar Sandhai )₹5,500
Mint(Pudina) · Local
Min ₹5,500 · Max ₹5,50018 Oct 2026 - Pattukottai(Uzhavar Sandhai )₹5,400
Mint(Pudina) · Local
Min ₹5,400 · Max ₹5,40018 Oct 2026 - Thiruverumbur(Uzhavar Sandhai )₹5,400
Mint(Pudina) · Local
Min ₹5,400 · Max ₹5,40018 Oct 2026 - Ariyalur(Uzhavar Sandhai)₹5,250
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Sulur(Uzhavar Sandhai )₹5,250
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Perambalur(Uzhavar Sandhai )₹5,250
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,50018 Oct 2026 - Anna nagar(Uzhavar Sandhai )₹5,200
Mint(Pudina) · Local
Min ₹5,200 · Max ₹5,20018 Oct 2026 - Vadalur(Uzhavar Sandhai )₹5,000
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - Attayampatti(Uzhavar Sandhai )₹5,000
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - KKNagar(Uzhavar Sandhai )₹5,000
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - Lalgudi(Uzhavar Sandhai )₹5,000
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - Manapparai(Uzhavar Sandhai )₹5,000
Mint(Pudina) · Local
Min ₹5,000 · Max ₹5,00018 Oct 2026 - Thuraiyur RM₹5,000
Mint(Pudina) · Local
